EUR 000 | Fixtures fittings and alterations | Computers and communication equipment | Office furniture and equipment | Lease cars | Buildings | Total | |||
Owned | Owned | Owned | Right of use | Right of use | Right of use | Owned | Right of use | Total | |
Balance at 1 October 2019 | |||||||||
Cost | 12,160 | 7,112 | 7,733 | – | – | – | 27,005 | – | – |
Accumulated depreciation and impairments | 7,398 | 3,076 | 5,119 | – | – | – | 15,593 | – | – |
Carrying amount | 4,762 | 4,036 | 2,614 | 82 | 31,317 | 116,506 | 11,412 | 147,905 | 159,317 |
Movements during 2019/2020: | |||||||||
Additions | 798 | 1,609 | 1,673 | 455 | 24,346 | 7,877 | 4,080 | 32,678 | 36,758 |
Depreciation | -1,118 | -1,877 | -727 | -128 | -16,723 | -15,071 | -3,722 | -31,922 | -35,644 |
Disposals cost | -20 | -1,490 | -2,493 | – | -1,564 | – | -4,003 | -1,564 | -5,567 |
Disposals accumulated depreciation | 20 | 1,490 | 2,493 | – | – | – | 4,003 | – | 4,003 |
Balance at 30 September 2020 | 4,442 | 3,768 | 3,560 | 409 | 37,376 | 109,312 | 11,770 | 147,097 | 158,867 |
Cost | 12,938 | 7,231 | 6,913 | 537 | 54,099 | 124,383 | 27,082 | 179,019 | 206,101 |
Accumulated depreciation and impairments | 8,496 | 3,463 | 3,353 | 128 | 16,723 | 15,071 | 15,312 | 31,922 | 47,234 |
Balance at 30 September 2020 | 4,442 | 3,768 | 3,560 | 409 | 37,376 | 109,312 | 11,770 | 147,097 | 158,867 |
Movements during 2020/2021: | |||||||||
Additions | 985 | 480 | 2,009 | – | 20,255 | 1,829 | 3,474 | 22,084 | 25,558 |
Depreciation | -948 | -1,584 | -791 | -91 | -16,625 | -13,331 | -3,323 | -30,047 | -33,370 |
Disposals cost | -2,076 | -1,327 | -1,529 | – | -2,167 | – | -4,932 | -2,167 | -7,099 |
Disposals accumulated depreciation | 2,076 | 1,327 | 1,529 | – | – | – | 4,932 | – | 4,932 |
Balance at 30 September 2021 | 4,479 | 2,664 | 4,778 | 318 | 38,839 | 97,810 | 11,921 | 136,967 | 148,888 |
Cost | 11,847 | 6,384 | 7,393 | 537 | 72,187 | 126,212 | 25,624 | 198,936 | 224,560 |
Accumulated depreciation and impairments | 7,368 | 3,720 | 2,615 | 219 | 33,348 | 28,402 | 13,703 | 61,969 | 75,672 |
Balance at 30 September 2021 | 4,479 | 2,664 | 4,778 | 318 | 38,839 | 97,810 | 11,921 | 136,967 | 148,888 |
Pledges
Property, plant and equipment, with the exception of assets under construction, are subject to a first pledge in favour of Coöperatie KPMG U.A. as security for loans advanced.