(before appropriation of results)
EUR 000 | 30 September 2021 | 30 September 2020* | |||
---|---|---|---|---|---|
Assets | |||||
Non-current assets | |||||
Intangible assets and goodwill | 14,246 | 15,734 | |||
Property, plant and equipment | 148,888 | 158,867 | |||
Other financial assets | 77 | – | |||
Deferred tax assets | 2,801 | 2,542 | |||
166,012 | 177,143 | ||||
Current assets | |||||
Contract assets | 32,257 | 27,993 | |||
Receivables | 97,469 | 97,040 | |||
Cash and cash equivalents | 164,594 | 85,181 | |||
Assets held for sale | 256 | – | |||
294,576 | 210,214 | ||||
Total assets | 460,588 | 387,357 | |||
EUR 000 | 30 September 2021 | 30 September 2020* | |||
Equity and liabilities | |||||
Equity | |||||
Share capital | 5,500 | 5,500 | |||
Share premium | 15,800 | 15,080 | |||
Reserves | 6,396 | 6,396 | |||
Profit for the year | – | – | |||
Total equity | 27,696 | 26,976 | |||
Non-current liabilities | |||||
Loans and borrowings | 155,099 | 151,364 | |||
Employee benefits | 2,500 | 2,584 | |||
157,599 | 153,948 | ||||
Current liabilities | |||||
Loans and borrowings | 122,549 | 86,994 | |||
Trade and other payables | 51,816 | 51,398 | |||
Employee benefits | 44,878 | 23,480 | |||
Provisions | 813 | 514 | |||
Contract liabilities | 55,237 | 44,047 | |||
275,293 | 206,433 | ||||
Total liabilities | 432,892 | 360,381 | |||
Total equity and liabilities | 460,588 | 387,357 |
The accompanying notes are an integral part of these consolidated financial statements.
* The presentation of the 2019/2020 figures has been adjusted for comparison purposes. Unbilled services are included in contract assets (previously in receivables) and advance billings/payments are included in contract liabilities (previously in trade and other payables).