Transactions attributable to owners of the Company
Share capital | Share premium | Reserves | Profit for the year | Total equity | |
EUR 1000 | EUR 1000 | EUR 1000 | EUR 1000 | EUR 1000 | |
Balance at 1 October 2019 | 5,500 | 14,940 | 5,472 | 924 | 26,836 |
2018/2019 Result appropriation | – | – | 924 | -924 | – |
Total comprehensive income for the year | |||||
Profit/(loss) for 2019/2020 | – | – | – | – | – |
Other comprehensive income for the year | – | – | – | – | – |
Transactions with owners of the Company recognised directly in equity | – | – | – | – | – |
Contributions and distributions | |||||
Repayment | – | -1,870 | – | – | -1,870 |
Additions by partners | – | 2,010 | – | – | 2,010 |
Balance at 30 September 2020 | 5,500 | 15,080 | 6,396 | – | 26,976 |
Balance at 1 October 2020 | 5,500 | 15,080 | 6,396 | – | 26,976 |
2019/2020 Result appropriation | – | – | – | – | – |
Total comprehensive income for the year | |||||
Profit/(loss) for 2020/2021 | – | – | – | – | – |
Other comprehensive income for the year | – | – | – | – | – |
Transactions with owners of the Company recognised directly in equity | – | – | – | – | – |
Contributions and distributions | |||||
Repayment | – | -1,510 | – | – | -1,510 |
Additions by partners | – | 2,230 | – | – | 2,230 |
Balance at 30 September 2021 | 5,500 | 15,800 | 6,396 | – | 27,696 |
The accompanying notes are an integral part of these consolidated financial statements.