(before appropriation of results)
EUR 000 | 30 September 2021 | 30 September 2020 | |||
Assets | |||||
Non-current assets | |||||
Investments in subsidiaries | 25,264 | 30,999 | |||
Deferred tax assets | 2,801 | 2,542 | |||
28,065 | 33,541 | ||||
Current assets | |||||
Amounts due from group companies | 48,877 | 44,906 | |||
Cash and cash equivalents | 162,969 | 84,230 | |||
211,846 | 129,136 | ||||
Total assets | 239,911 | 162,677 | |||
EUR 000 | 30 September 2021 | 30 September 2020 | |||
Equity and liabilities | |||||
Shareholders’ equity | |||||
Share capital | 5,500 | 5,500 | |||
Share premium | 15,800 | 15,080 | |||
Legal reserves | 2,207 | 2,533 | |||
Other reserves | 4,189 | 3,863 | |||
Profit for the year | – | – | |||
Shareholders’ equity | 27,696 | 26,976 | |||
Non-current liabilities | |||||
Loans and borrowings | 43,753 | 34,723 | |||
Current liabilities | |||||
Loans and borrowings | 97,845 | 59,153 | |||
Amounts owed to group companies | 49,155 | 20,511 | |||
Tax and social insurance contributions | 21,462 | 21,314 | |||
168,462 | 100,978 | ||||
Total liabilities | 212,215 | 135,701 | |||
Shareholders’ equity and liabilities | 239,911 | 162,677 |
The accompanying notes form an integral part of these company only financial statements.