2020/2021 | 2019/2020 | ||
EUR 1,000 | EUR 1,000 | ||
Revenue | 568,672 | 525,444 | |
Other income | 23,420 | 24,150 | |
Total operating income | 592,092 | 549,594 | |
Costs of outsourced work and other external charges | 49,277 | 54,708 | |
Employee benefits expenses | 301,971 | 273,426 | |
Depreciation and amortisation | 36,162 | 41,349 | |
Net impairment loss | – | 19,855 | |
(Reversal of) impairment on trade receivables | -365 | 90 | |
Other expenses | 85,474 | 91,309 | |
Operating expenses | 472,519 | 480,737 | |
Operating result | 119,573 | 68,857 | |
Finance income | 30 | 1,523 | |
Finance expenses | -8,113 | -8,678 | |
Profit before income tax | 111,490 | 61,702 | |
Income tax expense | 1,275 | 818 | |
Fees payable to Coöperatie KPMG U.A. | 110,215 | 60,884 | |
Profit and total comprehensive income for the year | – | – | |
Profit and total comprehensive income attributable to: | |||
— Owners of the Company | – | – | |
— Non-controlling interest | – | – |
The accompanying notes are an integral part of these consolidated financial statements.